<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Sue Margiotta | 760-238-2160</title>
		<description>sue@e-desert.com | Power Brokers Int&#039;l | 760-238-2160</description>
		<link><![CDATA[http://e-desert.com]]></link>
		<atom:link rel='next' href='http://e-desert.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[sqftl]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://e-desert.com/wp-content/gallery/charts/sqftl.gif]]></link>
			<media:content url='http://e-desert.com/wp-content/gallery/charts/sqftl.gif' medium='image' />
			<media:title><![CDATA[sqftl]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://e-desert.com/wp-content/gallery/charts/thumbs/thumbs_sqftl.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sue Margiotta | 760-238-2160 (http://e-desert.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[sqft]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://e-desert.com/wp-content/gallery/charts/sqft.gif]]></link>
			<media:content url='http://e-desert.com/wp-content/gallery/charts/sqft.gif' medium='image' />
			<media:title><![CDATA[sqft]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://e-desert.com/wp-content/gallery/charts/thumbs/thumbs_sqft.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sue Margiotta | 760-238-2160 (http://e-desert.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[small]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://e-desert.com/wp-content/gallery/charts/small.gif]]></link>
			<media:content url='http://e-desert.com/wp-content/gallery/charts/small.gif' medium='image' />
			<media:title><![CDATA[small]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://e-desert.com/wp-content/gallery/charts/thumbs/thumbs_small.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sue Margiotta | 760-238-2160 (http://e-desert.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Salton City Housing Sales and trends]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://e-desert.com/wp-content/gallery/charts/saltonsea.gif]]></link>
			<media:content url='http://e-desert.com/wp-content/gallery/charts/saltonsea.gif' medium='image' />
			<media:title><![CDATA[Salton City Housing Sales and trends]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://e-desert.com/wp-content/gallery/charts/thumbs/thumbs_saltonsea.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sue Margiotta | 760-238-2160 (http://e-desert.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[saltoncity]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://e-desert.com/wp-content/gallery/charts/saltoncity.gif]]></link>
			<media:content url='http://e-desert.com/wp-content/gallery/charts/saltoncity.gif' medium='image' />
			<media:title><![CDATA[saltoncity]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://e-desert.com/wp-content/gallery/charts/thumbs/thumbs_saltoncity.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sue Margiotta | 760-238-2160 (http://e-desert.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[salton-city]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://e-desert.com/wp-content/gallery/charts/salton-city.gif]]></link>
			<media:content url='http://e-desert.com/wp-content/gallery/charts/salton-city.gif' medium='image' />
			<media:title><![CDATA[salton-city]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://e-desert.com/wp-content/gallery/charts/thumbs/thumbs_salton-city.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sue Margiotta | 760-238-2160 (http://e-desert.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rancho Mirage 3rd Quarter Market Trends]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://e-desert.com/wp-content/gallery/charts/rm3rd.gif]]></link>
			<media:content url='http://e-desert.com/wp-content/gallery/charts/rm3rd.gif' medium='image' />
			<media:title><![CDATA[Rancho Mirage 3rd Quarter Market Trends]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://e-desert.com/wp-content/gallery/charts/thumbs/thumbs_rm3rd.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sue Margiotta | 760-238-2160 (http://e-desert.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rancho Mirage Market Sales]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://e-desert.com/wp-content/gallery/charts/rm.gif]]></link>
			<media:content url='http://e-desert.com/wp-content/gallery/charts/rm.gif' medium='image' />
			<media:title><![CDATA[Rancho Mirage Market Sales]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://e-desert.com/wp-content/gallery/charts/thumbs/thumbs_rm.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sue Margiotta | 760-238-2160 (http://e-desert.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[rm-2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://e-desert.com/wp-content/gallery/charts/rm-2.gif]]></link>
			<media:content url='http://e-desert.com/wp-content/gallery/charts/rm-2.gif' medium='image' />
			<media:title><![CDATA[rm-2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://e-desert.com/wp-content/gallery/charts/thumbs/thumbs_rm-2.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sue Margiotta | 760-238-2160 (http://e-desert.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Rancho Mirage Sold Homes May 2006 vs May 2007]]></title>
			<description><![CDATA[Rancho Mirage Market Trends, May 2006, Year 2007]]></description>
			<link><![CDATA[http://e-desert.com/wp-content/gallery/charts/rancho-mirage.jpg]]></link>
			<media:content url='http://e-desert.com/wp-content/gallery/charts/rancho-mirage.jpg' medium='image' />
			<media:title><![CDATA[Rancho Mirage Sold Homes May 2006 vs May 2007]]></media:title>
			<media:description><![CDATA[Rancho Mirage Market Trends, May 2006, Year 2007]]></media:description>
			<media:thumbnail url='http://e-desert.com/wp-content/gallery/charts/thumbs/thumbs_rancho-mirage.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Sue Margiotta | 760-238-2160 (http://e-desert.com)]]></media:copyright>
		</item>
	</channel>
</rss>

